

Black And Red Kimono Jacket
Size
returns
payment
- Made from polyester
- Japanese traditional clothing
- Light and comfortable fabric
- Machine washable (86°F)
- Quality printing
- Perfect for spring and summer
- Available in XXS, XS, S, M, L, XL and XXL
- Free shipping worldwide
Size Chart
Black And Red Kimono Jacket
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 55 | 111 | 72 | 34 |
| XS | 58 | 117 | 74 | 35 |
| S | 61 | 123 | 76 | 36 |
| M | 64 | 129 | 78 | 37 |
| L | 67 | 135 | 80 | 38 |
| XL | 70 | 141 | 82 | 39 |
| XXL | 73 | 147 | 84 | 40 |
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 21.7 | 43.7 | 28.3 | 13.4 |
| XS | 22.8 | 46.1 | 29.1 | 13.8 |
| S | 24.0 | 48.4 | 29.9 | 14.2 |
| M | 25.2 | 50.8 | 30.7 | 14.6 |
| L | 26.4 | 53.1 | 31.5 | 15.0 |
| XL | 27.6 | 55.5 | 32.3 | 15.4 |
| XXL | 28.7 | 57.9 | 33.1 | 15.7 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 55 | 111 | 72 | 34 |
| XS | 58 | 117 | 74 | 35 |
| S | 61 | 123 | 76 | 36 |
| M | 64 | 129 | 78 | 37 |
| L | 67 | 135 | 80 | 38 |
| XL | 70 | 141 | 82 | 39 |
| XXL | 73 | 147 | 84 | 40 |
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 21.7 | 43.7 | 28.3 | 13.4 |
| XS | 22.8 | 46.1 | 29.1 | 13.8 |
| S | 24.0 | 48.4 | 29.9 | 14.2 |
| M | 25.2 | 50.8 | 30.7 | 14.6 |
| L | 26.4 | 53.1 | 31.5 | 15.0 |
| XL | 27.6 | 55.5 | 32.3 | 15.4 |
| XXL | 28.7 | 57.9 | 33.1 | 15.7 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Choose options

Size
returns
payment
Size Chart
Black And Red Kimono Jacket
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 55 | 111 | 72 | 34 |
| XS | 58 | 117 | 74 | 35 |
| S | 61 | 123 | 76 | 36 |
| M | 64 | 129 | 78 | 37 |
| L | 67 | 135 | 80 | 38 |
| XL | 70 | 141 | 82 | 39 |
| XXL | 73 | 147 | 84 | 40 |
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 21.7 | 43.7 | 28.3 | 13.4 |
| XS | 22.8 | 46.1 | 29.1 | 13.8 |
| S | 24.0 | 48.4 | 29.9 | 14.2 |
| M | 25.2 | 50.8 | 30.7 | 14.6 |
| L | 26.4 | 53.1 | 31.5 | 15.0 |
| XL | 27.6 | 55.5 | 32.3 | 15.4 |
| XXL | 28.7 | 57.9 | 33.1 | 15.7 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 55 | 111 | 72 | 34 |
| XS | 58 | 117 | 74 | 35 |
| S | 61 | 123 | 76 | 36 |
| M | 64 | 129 | 78 | 37 |
| L | 67 | 135 | 80 | 38 |
| XL | 70 | 141 | 82 | 39 |
| XXL | 73 | 147 | 84 | 40 |
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 21.7 | 43.7 | 28.3 | 13.4 |
| XS | 22.8 | 46.1 | 29.1 | 13.8 |
| S | 24.0 | 48.4 | 29.9 | 14.2 |
| M | 25.2 | 50.8 | 30.7 | 14.6 |
| L | 26.4 | 53.1 | 31.5 | 15.0 |
| XL | 27.6 | 55.5 | 32.3 | 15.4 |
| XXL | 28.7 | 57.9 | 33.1 | 15.7 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.

Size
returns
payment
Size Chart
Black And Red Kimono Jacket
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 55 | 111 | 72 | 34 |
| XS | 58 | 117 | 74 | 35 |
| S | 61 | 123 | 76 | 36 |
| M | 64 | 129 | 78 | 37 |
| L | 67 | 135 | 80 | 38 |
| XL | 70 | 141 | 82 | 39 |
| XXL | 73 | 147 | 84 | 40 |
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 21.7 | 43.7 | 28.3 | 13.4 |
| XS | 22.8 | 46.1 | 29.1 | 13.8 |
| S | 24.0 | 48.4 | 29.9 | 14.2 |
| M | 25.2 | 50.8 | 30.7 | 14.6 |
| L | 26.4 | 53.1 | 31.5 | 15.0 |
| XL | 27.6 | 55.5 | 32.3 | 15.4 |
| XXL | 28.7 | 57.9 | 33.1 | 15.7 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 55 | 111 | 72 | 34 |
| XS | 58 | 117 | 74 | 35 |
| S | 61 | 123 | 76 | 36 |
| M | 64 | 129 | 78 | 37 |
| L | 67 | 135 | 80 | 38 |
| XL | 70 | 141 | 82 | 39 |
| XXL | 73 | 147 | 84 | 40 |
| Size | Shoulder | Bust | Length | Sleeve |
| XXS | 21.7 | 43.7 | 28.3 | 13.4 |
| XS | 22.8 | 46.1 | 29.1 | 13.8 |
| S | 24.0 | 48.4 | 29.9 | 14.2 |
| M | 25.2 | 50.8 | 30.7 | 14.6 |
| L | 26.4 | 53.1 | 31.5 | 15.0 |
| XL | 27.6 | 55.5 | 32.3 | 15.4 |
| XXL | 28.7 | 57.9 | 33.1 | 15.7 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Take a step to Japan with this Black And Red Kimono Jacket
Black And Red Kimono Jacket decorated with many Japanese kanjis, bringing a streetwear touch to this traditional garment.
- Preparation and shipping time varies between 1 to 3 working days.
- Delivery takes 7 to 14 working days for USA & Canada, 7 to 10 working days for EU and 7 to 21 working days for the rest of the world.
- Delivery is free worldwide.
- Refunds and exchanges can be processed within 30 days after receiving your order.
- All returned items must be unused, with tags, and in the same condition that you received them.
- For more information, read our Refund & Return policy.
- Made from polyester.
- Wash garment inside out to protect fabric from machine action.
- Machine wash at 30°C / 86°F or cold to preserve color brilliance over time.
- Air-dry to preserve fabric strength and prevent shrinkage.
Add more variety to your look with this Kitsune Kimono from our Kimono Jacket collection.


