



Black Kimono With Pants
Style
Size
returns
payment
- Made from polyester
- Japanese clothing
- Light and comfortable fabric
- Machine washable (86°F)
- Quality printing
- Perfect for spring and summer
- Available in XS, S, M, L, XL and XXL
- Free shipping worldwide
Size Chart
Black Kimono With Pants
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 114 | 41.5 | 72 | 69 | 102 |
| S | 116 | 42.5 | 73 | 72 | 106 |
| M | 118 | 43.5 | 74 | 75 | 110 |
| L | 120 | 44 | 75 | 78 | 114 |
| XL | 122 | 44.5 | 76 | 81 | 118 |
| XXL | 124 | 45 | 77 | 84 | 122 |
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 44.9 | 16.3 | 28.3 | 27.2 | 40.2 |
| S | 45.7 | 16.7 | 28.7 | 28.3 | 41.7 |
| M | 46.5 | 17.1 | 29.1 | 29.5 | 43.3 |
| L | 47.2 | 17.3 | 29.5 | 30.7 | 44.9 |
| XL | 48.0 | 17.5 | 29.9 | 31.9 | 46.5 |
| XXL | 48.8 | 17.7 | 30.3 | 33.1 | 48.0 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 114 | 41.5 | 72 | 69 | 102 |
| S | 116 | 42.5 | 73 | 72 | 106 |
| M | 118 | 43.5 | 74 | 75 | 110 |
| L | 120 | 44 | 75 | 78 | 114 |
| XL | 122 | 44.5 | 76 | 81 | 118 |
| XXL | 124 | 45 | 77 | 84 | 122 |
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 44.9 | 16.3 | 28.3 | 27.2 | 40.2 |
| S | 45.7 | 16.7 | 28.7 | 28.3 | 41.7 |
| M | 46.5 | 17.1 | 29.1 | 29.5 | 43.3 |
| L | 47.2 | 17.3 | 29.5 | 30.7 | 44.9 |
| XL | 48.0 | 17.5 | 29.9 | 31.9 | 46.5 |
| XXL | 48.8 | 17.7 | 30.3 | 33.1 | 48.0 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Choose options

Style
Size
returns
payment
Size Chart
Black Kimono With Pants
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 114 | 41.5 | 72 | 69 | 102 |
| S | 116 | 42.5 | 73 | 72 | 106 |
| M | 118 | 43.5 | 74 | 75 | 110 |
| L | 120 | 44 | 75 | 78 | 114 |
| XL | 122 | 44.5 | 76 | 81 | 118 |
| XXL | 124 | 45 | 77 | 84 | 122 |
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 44.9 | 16.3 | 28.3 | 27.2 | 40.2 |
| S | 45.7 | 16.7 | 28.7 | 28.3 | 41.7 |
| M | 46.5 | 17.1 | 29.1 | 29.5 | 43.3 |
| L | 47.2 | 17.3 | 29.5 | 30.7 | 44.9 |
| XL | 48.0 | 17.5 | 29.9 | 31.9 | 46.5 |
| XXL | 48.8 | 17.7 | 30.3 | 33.1 | 48.0 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 114 | 41.5 | 72 | 69 | 102 |
| S | 116 | 42.5 | 73 | 72 | 106 |
| M | 118 | 43.5 | 74 | 75 | 110 |
| L | 120 | 44 | 75 | 78 | 114 |
| XL | 122 | 44.5 | 76 | 81 | 118 |
| XXL | 124 | 45 | 77 | 84 | 122 |
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 44.9 | 16.3 | 28.3 | 27.2 | 40.2 |
| S | 45.7 | 16.7 | 28.7 | 28.3 | 41.7 |
| M | 46.5 | 17.1 | 29.1 | 29.5 | 43.3 |
| L | 47.2 | 17.3 | 29.5 | 30.7 | 44.9 |
| XL | 48.0 | 17.5 | 29.9 | 31.9 | 46.5 |
| XXL | 48.8 | 17.7 | 30.3 | 33.1 | 48.0 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.

Style
Size
returns
payment
Size Chart
Black Kimono With Pants
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 114 | 41.5 | 72 | 69 | 102 |
| S | 116 | 42.5 | 73 | 72 | 106 |
| M | 118 | 43.5 | 74 | 75 | 110 |
| L | 120 | 44 | 75 | 78 | 114 |
| XL | 122 | 44.5 | 76 | 81 | 118 |
| XXL | 124 | 45 | 77 | 84 | 122 |
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 44.9 | 16.3 | 28.3 | 27.2 | 40.2 |
| S | 45.7 | 16.7 | 28.7 | 28.3 | 41.7 |
| M | 46.5 | 17.1 | 29.1 | 29.5 | 43.3 |
| L | 47.2 | 17.3 | 29.5 | 30.7 | 44.9 |
| XL | 48.0 | 17.5 | 29.9 | 31.9 | 46.5 |
| XXL | 48.8 | 17.7 | 30.3 | 33.1 | 48.0 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 114 | 41.5 | 72 | 69 | 102 |
| S | 116 | 42.5 | 73 | 72 | 106 |
| M | 118 | 43.5 | 74 | 75 | 110 |
| L | 120 | 44 | 75 | 78 | 114 |
| XL | 122 | 44.5 | 76 | 81 | 118 |
| XXL | 124 | 45 | 77 | 84 | 122 |
| Size | Bust | Sleeve | Length | Waist | Hip |
| XS | 44.9 | 16.3 | 28.3 | 27.2 | 40.2 |
| S | 45.7 | 16.7 | 28.7 | 28.3 | 41.7 |
| M | 46.5 | 17.1 | 29.1 | 29.5 | 43.3 |
| L | 47.2 | 17.3 | 29.5 | 30.7 | 44.9 |
| XL | 48.0 | 17.5 | 29.9 | 31.9 | 46.5 |
| XXL | 48.8 | 17.7 | 30.3 | 33.1 | 48.0 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Add a touch of Japan to your outfits with this Black Kimono With Pants
This classy black and gold set will give you an incomparable Japanese style.
- Preparation and shipping time varies between 1 to 3 working days.
- Delivery takes 7 to 14 working days for USA & Canada, 7 to 10 working days for EU and 7 to 21 working days for the rest of the world.
- Delivery is free worldwide.
- Refunds and exchanges can be processed within 30 days after receiving your order.
- All returned items must be unused, with tags, and in the same condition that you received them.
- For more information, read our Refund & Return policy.
- Made from polyester.
- Wash garment inside out to protect fabric from machine action.
- Machine wash at 30°C / 86°F or cold to preserve color brilliance over time.
- Air-dry to preserve fabric strength and prevent shrinkage.
Add more variety to your look with this Black And Gold Kimono Jacket from our Halloween Sales collection.


