



Mens Black Casual Jacket
Size
returns
payment
- Made from polyester
- 4-button closure
- 2 cargo pockets on front
- Turndown collar
- Soft and comfortable materials
- Available in 6 sizes
- Regular US/EU sizing
- Free standard shipping worldwide
Size Chart
Mens Black Casual Jacket
| Size | Bust | Length | Sleeve |
| XXS | 92 | 63 | 57 |
| XS | 96 | 65 | 58 |
| S | 100 | 67 | 59 |
| M | 104 | 69 | 60 |
| L | 108 | 71 | 61 |
| XL | 112 | 73 | 62 |
| Size | Bust | Length | Sleeve |
| XXS | 36.2 | 24.8 | 22.4 |
| XS | 37.8 | 25.6 | 22.8 |
| S | 39.4 | 26.4 | 23.2 |
| M | 40.9 | 27.2 | 23.6 |
| L | 42.5 | 28.0 | 24.0 |
| XL | 44.1 | 28.7 | 24.4 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Bust | Length | Sleeve |
| XXS | 92 | 63 | 57 |
| XS | 96 | 65 | 58 |
| S | 100 | 67 | 59 |
| M | 104 | 69 | 60 |
| L | 108 | 71 | 61 |
| XL | 112 | 73 | 62 |
| Size | Bust | Length | Sleeve |
| XXS | 36.2 | 24.8 | 22.4 |
| XS | 37.8 | 25.6 | 22.8 |
| S | 39.4 | 26.4 | 23.2 |
| M | 40.9 | 27.2 | 23.6 |
| L | 42.5 | 28.0 | 24.0 |
| XL | 44.1 | 28.7 | 24.4 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Choose options

Size
returns
payment
Size Chart
Mens Black Casual Jacket
| Size | Bust | Length | Sleeve |
| XXS | 92 | 63 | 57 |
| XS | 96 | 65 | 58 |
| S | 100 | 67 | 59 |
| M | 104 | 69 | 60 |
| L | 108 | 71 | 61 |
| XL | 112 | 73 | 62 |
| Size | Bust | Length | Sleeve |
| XXS | 36.2 | 24.8 | 22.4 |
| XS | 37.8 | 25.6 | 22.8 |
| S | 39.4 | 26.4 | 23.2 |
| M | 40.9 | 27.2 | 23.6 |
| L | 42.5 | 28.0 | 24.0 |
| XL | 44.1 | 28.7 | 24.4 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Bust | Length | Sleeve |
| XXS | 92 | 63 | 57 |
| XS | 96 | 65 | 58 |
| S | 100 | 67 | 59 |
| M | 104 | 69 | 60 |
| L | 108 | 71 | 61 |
| XL | 112 | 73 | 62 |
| Size | Bust | Length | Sleeve |
| XXS | 36.2 | 24.8 | 22.4 |
| XS | 37.8 | 25.6 | 22.8 |
| S | 39.4 | 26.4 | 23.2 |
| M | 40.9 | 27.2 | 23.6 |
| L | 42.5 | 28.0 | 24.0 |
| XL | 44.1 | 28.7 | 24.4 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.

Size
returns
payment
Size Chart
Mens Black Casual Jacket
| Size | Bust | Length | Sleeve |
| XXS | 92 | 63 | 57 |
| XS | 96 | 65 | 58 |
| S | 100 | 67 | 59 |
| M | 104 | 69 | 60 |
| L | 108 | 71 | 61 |
| XL | 112 | 73 | 62 |
| Size | Bust | Length | Sleeve |
| XXS | 36.2 | 24.8 | 22.4 |
| XS | 37.8 | 25.6 | 22.8 |
| S | 39.4 | 26.4 | 23.2 |
| M | 40.9 | 27.2 | 23.6 |
| L | 42.5 | 28.0 | 24.0 |
| XL | 44.1 | 28.7 | 24.4 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Size Chart
| Size | Bust | Length | Sleeve |
| XXS | 92 | 63 | 57 |
| XS | 96 | 65 | 58 |
| S | 100 | 67 | 59 |
| M | 104 | 69 | 60 |
| L | 108 | 71 | 61 |
| XL | 112 | 73 | 62 |
| Size | Bust | Length | Sleeve |
| XXS | 36.2 | 24.8 | 22.4 |
| XS | 37.8 | 25.6 | 22.8 |
| S | 39.4 | 26.4 | 23.2 |
| M | 40.9 | 27.2 | 23.6 |
| L | 42.5 | 28.0 | 24.0 |
| XL | 44.1 | 28.7 | 24.4 |
Our products fit normally. Take your usual size.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size on the label can differ from the one you have ordered.
Add a touch of casual to your wardrobe with our Mens Black Casual Jacket.
Our Mens Black Casual Jacket, made from quality material, features a 4-button closure, 2 front cargo pockets, a turndown collar, and is available in 6 sizes.
- Preparation and shipping time varies between 1 to 3 working days.
- Delivery takes 7 to 14 working days for USA & Canada, 7 to 10 working days for EU and 7 to 21 working days for the rest of the world.
- Delivery is free worldwide.
- Refunds and exchanges can be processed within 30 days after receiving your order.
- All returned items must be unused, with tags, and in the same condition that you received them.
- For more information, read our Refund & Return policy.
- Made from polyester.
- Wash garment inside out to protect fabric from machine action.
- Machine wash at 30°C / 86°F or cold to preserve color brilliance over time.
- Air-dry to preserve fabric strength and prevent shrinkage.
Looking for the next statement piece? Don't miss this Puffer Jacket from our Japanese Streetwear Jacket collection.


